Imogen Name Popularity
Country | Year | Rank | Number of Babies | Notes |
---|---|---|---|---|
England and Wales | 2014 | 34 | - | Popular girls' name |
England and Wales | 2010 | 26 | - | Peak popularity |
England and Wales | 2021 | 52 | - | Steady in Top 100 since 1990s |
Australia | 2011–2013 | 35 | - | Popular girls' name |
Scotland | 2007 | 86 | - | Moderately popular |
United States | 2013 | Not in Top 1000 | 131 | Rare in the US |
United States | 2016 | 1229 | 168 | Peak popularity year |
United States | 2023 | Not in Top 1000 | 195 | All-time high in usage |
United States | 2000–2023 | - | 2186 | Total over 20+ years |
United States (Imogene) | 1920s | Top 200 | - | Peak for variant Imogene |
United States (Imogene) | 2022 | 2901 | 72 per million | Recent resurgence |
New Zealand | 2010–2015 | Top 100 | - | Gained traction in early 2010s |
Canada | 2019 | Not in Top 100 | - | Uncommon but used |
Comments
Post a Comment